IT Outstaffing & Outsourcing Services | Iconicompany
Methodology Provider
An intelligent development pipeline. Transitioning from chaotic vibe coding to strict engineering discipline (Specification-Driven Development). We transform software development into a measurable process.
Infrastructure & AI DLC Tools
Full technology stack for secure and controlled agent-driven development
Greenfield: OpenSpec
Strict design cycle (Constitution → Specify → Plan) for architectural purity from day one.
Brownfield: OpenSpec
Delta-specifications (ADDED/MODIFIED/REMOVED) for safe implementation of agents into legacy code.
Isolated Sandboxes
E2B Sandboxes and Modal for safe code testing without threatening infrastructure. Agent execution in microVMs.
Agentic Power of Attorney
The APOA standard allows issuing temporary access tokens with limited scope to AI agents instead of master passwords.
Metrics & Drift Control
Tracking Spec Drift Rate, Token Efficiency, and Parallel Acceleration to control code generation quality.
Absolute Observability
Time-Travel Debugging via AgentOps and Langfuse. Every AI agent decision is logged and available for analysis.
Platform Access
AI-native talent selection
Rates are indicative and depend on the specialist's qualification level.
| Category | Position | Specialization | Middle | Middle+ | Senior | Senior+ |
|---|---|---|---|---|---|---|
| 1С | Разработчик 1С | - | 1800 | 2200 | 2500 | 2800 |
| 1С | Аналитик 1С | - | 1800 | 2200 | 2500 | 2800 |
| 1С | Тестировщик 1С | - | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Fullstack | - | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Backend | Ruby on Rails | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Backend | .NET | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Backend | PHP | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Backend | Java | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Backend | Python | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Backend | Golang | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Frontend | React.js | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Frontend | Angular | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Frontend | Vue.js | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Frontend | Javascript | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Mobile | Android | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Mobile | iOS | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик Mobile | React Native | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик БД | Oracle | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик БД | PosgreSQL | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Node.js | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | C# | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | C++ | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | C | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Flutter | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Bitrix | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Kotlin | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | OEBS | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | MS SQL | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Т-SQL | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | ETL | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Unity | 1800 | 2200 | 2500 | 2800 |
| Developer | Разработчик | Power BI | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | Системный | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | Бизнес | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | данных | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | продукта | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | Web | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | UX | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | ML | 1800 | 2200 | 2500 | 2800 |
| Analysts | Аналитик | Fullstack (БА + СА) | 1800 | 2200 | 2500 | 2800 |
| Managers | Менеджер проекта | - | 1800 | 2200 | 2500 | 2800 |
| Managers | Менеджер продукта | - | 1800 | 2200 | 2500 | 2800 |
| Managers | Администратор проекта | - | 1800 | 2200 | 2500 | 2800 |
| Managers | Релиз-менеджер | - | 1800 | 2200 | 2500 | 2800 |
| Testing | QA | ручное | 1800 | 2200 | 2500 | 2800 |
| Testing | QA | (АТ) | 1800 | 2200 | 2500 | 2800 |
| Testing | QA | нагрузочное | 1800 | 2200 | 2500 | 2800 |
| Testing | QA | Fullstack | 1800 | 2200 | 2500 | 2800 |
| Administrators | Администратор | БД | 1800 | 2200 | 2500 | 2800 |
| Administrators | Администратор | серверов | 1800 | 2200 | 2500 | 2800 |
| Administrators | Администратор | системный | 1800 | 2200 | 2500 | 2800 |
| Administrators | Администратор | сетевой | 1800 | 2200 | 2500 | 2800 |
| DevOps | Инженер DevOps | - | 1800 | 2200 | 2500 | 2800 |
| DevOps | Инженер DevSecOps | - | 1800 | 2200 | 2500 | 2800 |
| DevOps | Инженер DevOps (ETL) | - | 1800 | 2200 | 2500 | 2800 |
What Market Participants Say
Agencies and specialists already working without Telegram chaos
Contacts come in at night, in the first minutes after posting. The platform lets us send adapted resumes faster than anyone else can even respond.
— Viacheslav B., Outstaffing Agency Lead
Uploaded my resume, clicked Adapt — and 2 minutes later I had already sent it to the client. Got 3 offers in a week instead of silence.
— Albert A., Frontend Developer
We stopped monitoring dozens of Telegram channels. The platform aggregates the right specialists and shows only those who genuinely match.
— Anna P., HR Manager at IT Integrator
Frequently Asked Questions
Key questions about the outstaffing aggregator
How is this different from Telegram channels?
Telegram is chaos: hundreds of messages, no filtering, no structure. Our platform is a pipeline: the vacancy is automatically broken into requirements, specialists are matched by score, resumes are adapted and sent to the client within minutes — all without manual communication.
How does auto resume adaptation work?
AI analyzes the vacancy and extracts all keywords and skills. It then takes the specialist's original resume and rewrites it so every key skill from the vacancy is reflected in their real experience. The specialist reviews the changes and confirms — or removes anything that does not apply.
What is the relevance checklist?
After adaptation, the system shows which key skills from the vacancy are now covered by the resume. Submission is blocked if the match score is below 85% — this is a quality guarantee for the client.
Where do the specialists come from?
From two sources: the agency's own database (specialists they've already worked with) and open market specialists who registered on the platform themselves. All are verified and receive an AI skill assessment.
How do I start a pilot?
Leave a request — we will configure the platform for your needs and run a test on 5 real vacancies for free. If the results work for you, we move to a subscription.
What resume formats are supported?
PDF, DOC, DOCX, TXT. You can also paste resume text directly or import from hh.ru. The system automatically parses skills, experience, and key competencies.
Want to discuss a pilot?
Contact us — we will run a test on your real vacancies
Replace Telegram with an Aggregator
Launch the outstaffing pipeline without chats, without manual work, with guaranteed relevance
- Free resume upload and adaptation test
- Agency pilot — 5 vacancies free
- 1-click auto resume adaptation
- Relevance checklist and match score